Eye Slip hook
- Desc Elec. Galv.
Introduction
Eye Slip hookElec. Galv.
H-324 forged carbon steel
A-324 forged alloy steel
Breaking load = 4 x working load
| Size of chain (in) | Number for H-324 | W.L.L. for H-324 (lb) | Number for A-324 | W.L.L. for A-324 (lb) |
| 1/4 | 244106 | 1950 | 244206 | 2750 |
| 5/16 | 244108 | 2875 | 244208 | 4300 |
| 3/8 | 244110 | 4000 | 244210 | 5250 |
| 7/16 | 244111 | 5000 | 244211 | 7000 |
| 1/2 | 244112 | 6500 | 244212 | 9000 |
| 5/8 | 244116 | 9250 | 244216 | 13500 |
| 3/4 | 244120 | 12500 | 244220 | 19250 |
Elec. Galv.
322C forged carbon steel
322A forged alloy steel
Breaking load = 4 x working load
| Number for 322C | W.L.L. for 322C (ton) | Number for 322A | W.L.L. for 322A (ton) |
| 246101 | 0.75 | 246201 | 1.0 |
| 246102 | 1.0 | 246202 | 1.5 |
| 246103 | 1.5 | 246203 | 2 |
| 246104 | 2 | 246204 | 3 |
| 246105 | 3 | 246205 | 4.5 |
| 246106 | 5 | 246206 | 7 |
| 246107 | 7.5 | 246207 | 11 |
