
Rigging Screw Jaw - Jaw
- Desc steel H.D.G.
Introduction
Rigging Screw Jaw - Jawsteel H.D.G.
| Number | Size (inch) | Length (mm) | B.L. (ton) |
| 151906 | 1/4 | 145~220 | 0.8 |
| 151908 | 5/16 | 165~245 | 1.3 |
| 151910 | 3/8 | 190~290 | 1.5 |
| 151912 | 1/2 | 285~430 | 3.7 |
| 151916 | 5/8 | 370~540 | 6.5 |
| 151920 | 3/4 | 425~625 | 9.5 |
| 151922 | 7/8 | 480~690 | 13 |
| 151925 | 1 | 520~740 | 16 |
| 151922 | 7/8 | 480~690 | 13 |
