
Euro. Shackle Bow
- Desc steel
Introduction
Euro. Shackle Bowsteel
| Number for Elec. Galv. | Number for H.D.G. | Size (mm) | Safe working load (kg) |
| 102605 | 102805 | 5 | 800 |
| 102606 | 102806 | 6 | 100 |
| 102608 | 102808 | 8 | 200 |
| 102610 | 102810 | 10 | 320 |
| 102611 | 102811 | 12 | 400 |
| 102612 | 102812 | 12 | 520 |
| 102614 | 102814 | 14 | 650 |
| 102616 | 102816 | 16 | 800 |
| 102620 | 102820 | 20 | 1000 |
| 102622 | 102822 | 22 | 1500 |
| 102624 | 102824 | 24 | 2000 |
| 102628 | 102828 | 28 | 3000 |
