
Euro. Shackle Dee
- Desc steel
Introduction
Euro. Shackle Deesteel
| Number for Elec. Galv. | Number for H.D.G. | Size (mm) | Safe working load(kg) |
| 101605 | 101805 | 5 | 800 |
| 101606 | 101806 | 6 | 100 |
| 101608 | 101808 | 8 | 200 |
| 101610 | 101810 | 10 | 320 |
| 101611 | 101811 | 12 | 400 |
| 101612 | 101812 | 12 | 520 |
| 101614 | 101814 | 14 | 650 |
| 101616 | 101816 | 16 | 800 |
| 101620 | 101820 | 20 | 1000 |
| 101622 | 101822 | 22 | 1500 |
| 101624 | 101824 | 24 | 2000 |
| 101628 | 101828 | 28 | 3000 |
