
Wire rope
- Desc ss316 & steel galvanized
Introduction
Wire ropess316 & steel galvanized
| Number | Size (mm) | Tensile strength (Mpa) | Weight (kg/100m) |
| 3 | 1770 | 3.20 | |
| 4 | 1770 | 5.71 | |
| 5 | 1770 | 8.91 | |
| 6 | 1770 | 12.88 | |
| 7 | 1570 | 17.51 | |
| 6x19+FC | 8 | 1570 | 22.76 |
| 9 | 1570 | 28.84 | |
| 10 | 1570 | 35.67 | |
| 11 | 1570 | 43.16 | |
| 12 | 1570 | 51.29 | |
| 13 | 1570 | 60.26 | |
| 14 | 1570 | 69.83 |
