
Euro. Thimble
- Desc s.s. AISI316
Introduction
Euro. Thimbles.s. AISI316
| Number | for wire Dia. (mm) | Inner Width (mm) | Outer Length (mm) |
| 142304 | 4 | 12 | 32 |
| 142306 | 6 | 16 | 43 |
| 142308 | 8 | 24 | 58.5 |
| 142310 | 10 | 28 | 72 |
| 142312 | 12 | 35 | 86 |
| 142314 | 14 | 39 | 101 |
| 142316 | 16 | 45 | 110 |
| 142320 | 20 | 54 | 124 |
| 142322 | 22 | 60 | 130 |
| 142322 | 22 | 60 | 130 |
| 142322 | 22 | 60 | 130 |
| 142322 | 22 | 60 | 130 |
| 142322 | 22 | 60 | 130 |
| 142322 | 22 | 60 | 130 |
