
Fender
- Desc PVC, UV stabilized
Introduction
Fender whitePVC, UV stabilized
| Number | Length (cm) | Diameter (mm) | Hole Dia. (cm) |
| 291101 | 40 | 15 | 2 |
| 291107 | 100 | 20 | 3 |
| 291108 | 102 | 22 | 3 |
| 291109 | 104 | 24 | 3 |
PVC, UV stabilized
| Number | Length (cm) | Diameter (mm) | Hole Dia. (cm) |
| 291151 | 40 | 15 | 2 |
| 291157 | 100 | 20 | 3 |
| 291158 | 102 | 22 | 3 |
| 291159 | 104 | 24 | 3 |
