
Polypropylene Rope 3-strand on coils
- Desc strong product, UV-stabilized, floats in water
Introduction
Polypropylene Rope 3-strand on coilsstrong product, UV-stabilized, floats in water
| Number | Diameter (mm) | Breaking Load (kg) |
| 282506 | 6 | 550 |
| 282508 | 8 | 1000 |
| 282510 | 10 | 1500 |
| 282512 | 12 | 2150 |
| 282514 | 14 | 2900 |
| 282516 | 16 | 3700 |
| 282518 | 18 | 4500 |
| 282520 | 20 | 5100 |
strong product, UV-stabilized, floats in water
| Number | Diameter (mm) | Length (m) |
| 282606 | 6 | 250 |
| 282608 | 8 | 150 |
| 282610 | 10 | 220 |
| 282612 | 12 | 165 |
| 282614 | 14 | 110 |
| 282616 | 16 | 85 |
| 282618 | 18 | 110 |
| 282620 | 20 | 85 |
